New 3
Thabo Mokoena
Aisha Karim
Riaan Botha
Contacted 2
Nomvula Dube
Given Phiri
Quoted 2
Refilwe Sithole
James Fletcher
Won 1
Sarah Williams
| Name | Company | Last Contact | Status | |
|---|---|---|---|---|
| Thabo Nkosi | Luxe Boutique SA | thabo@luxeboutique.co.za | 2 days ago | Active |
| Dr. Sarah Williams | Vita Health Clinic | sarah@vitahealth.co.za | 1 week ago | Active |
| Nomvula Dlamini | Dlamini Real Estate | nomvula@dlaminire.co.za | 3 days ago | New |
| James Fletcher | Apex Legal | james@apexlegal.co.uk | Today | Follow-up |
| Pieter van Zyl | Van Zyl Electrical | pieter@vzelectrical.co.za | 5 days ago | Active |
| Aisha Patel | Freelance | aisha@aishadesigns.co.za | 2 weeks ago | Dormant |
| When | Service | Customer | Channel | Status |
|---|---|---|---|---|
| Today, 14:00 | Site visit | Given Phiri | Website | Confirmed |
| Tomorrow, 09:30 | Consultation | Aisha Karim | Confirmed | |
| Thu, 11:00 | Installation | Thabo Mokoena | Phone | Pending |
| Fri, 15:30 | Follow-up call | Refilwe Sithole | AI Assistant | Confirmed |
| Mon, 08:00 | Annual service | Riaan Botha | Automated reminder | Pending |
R42,300Paid This Month
R8,999Pending
R6,300Overdue
| Invoice | Customer | Amount | Date | Status |
|---|---|---|---|---|
| INV-1042 | Luxe Boutique SA | R4,500 | 03 Jun | Paid |
| INV-1043 | Vita Health Clinic | R8,999 | 10 Jun | Pending |
| INV-1044 | Dlamini Real Estate | R2,150 | 14 Jun | Paid |
| INV-1045 | Apex Legal | R6,300 | 28 May | Overdue |
| INV-1046 | Van Zyl Electrical | R3,750 | 18 Jun | Paid |
| Quote | Customer | Amount | Date | Status |
|---|---|---|---|---|
| Q-2201 | Riaan Botha | R12,000 | Today | Sent |
| Q-2200 | Nomvula Dube | R6,750 | Yesterday | Sent |
| Q-2199 | Sarah Williams | R14,999 | 2 days ago | Accepted |
| Q-2198 | Given Phiri | R3,900 | 5 days ago | Accepted |
| Q-2197 | Old Enquiry Co. | R5,200 | 3 weeks ago | Expired |
To Do 3
Follow up with Riaan Botha
Send COC to Van Zyl Electrical
Confirm Monday installation
In Progress 2
Build quote for Sarah Williams
Update customer database
Done 2
Invoice Luxe Boutique SA
Reply to Aisha Karim
Monthly Revenue Report
Revenue, outstanding invoices, and payment trends for June 2026.
Download PDF18New Leads This Week
34%Lead-to-Customer Rate
R42,300Revenue This Month
3 minAverage Response Time
Leads by Month
Leads by Source
- Website (40%)
- WhatsApp (25%)
- Referral (20%)
- Other (15%)
Do you have anything available this Saturday?
Yes, we have an opening at 10:00 and 14:30 this Saturday. Want me to book one of those for you?
Email me new lead notifications
WhatsApp booking reminders
Weekly report email